As an Amazon Associate I earn from qualifying purchases.








Workload rate will vary depending on your hardware and software components and configurations. 1as used for storage capacity, 1GB = 1 billion bytes and 1TB = one trillion bytes. Actual user capacity may be less depending on operating environment.

1. Western Digital
#ad
7200 RPM, 256 MB Cache, SATA 6 Gb/s, WD4003FFBX, Western Digital 4TB WD Red Pro NAS Internal Hard Drive HDD, CMR, 3.5"
#adWestern Digital #ad - Extended drive testing to ensure each drive is tested for extended reliable operation. Enhanced reliability with 3d Active Balance Plus technology and error recovery controls with NASware 3. 0 technology. Available in capacities ranging from 2-14TB with support for up to 24 bays.More information #ad
5-year limited warranty. 7200rpm performance class. Supports up to 300 tb/yr workload rate workload rate is defined as the amount of user data transferred to or from the hard drive. Workload rate is annualized TB transferred 8760 / recorded power-on hours.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.58 Pounds |
Width | 4 Inches |
Part Number | WD4003FFBX |
Model | WD4003FFBX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service.No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorizeddistributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users.Please see below for warranty information or obtaining service. No warranty service is provided unless the Productis returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., LatinAmerica, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD,which may have regional specific warranty implications.If your Product was purchased as a component integrated within a system by a system manufacturer, no limitedwarranty is provided by WD. |
More information #ad
2. Western Digital
#ad
WD4001FFSX, WD Red Pro 4TB NAS Hard Disk Drive, 7200 RPM SATA 6 Gb/s 64MB Cache 3.5 Inch
#adWestern Digital #ad - Please purchase mounting hardware and cables separately if necessary. Enhanced reliability with 3D Active Balance Plus and error recovery prevention with NASware 3. 2. Package includes a hard drive only - no screws, cables, manuals included.More information #ad
5-year manufacturer limited warranty. Extended drive testing to ensure each drive for extended reliable operation. Most extensive NAS partner compatibility-testing list available.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 1 Inches |
Length | 5.8 Inches |
Weight | 1.66 Pounds |
Width | 4 Inches |
Part Number | WD4001FFSX |
Model | WD4001FFSX |
Warranty | 5-year manufacturer limited warranty |
More information #ad
3. Western Digital
#ad
Western Digital Red Pro 4TB 3.5-Inch 7200rpm 64MB Cache NAS Hard Drive WD4002FFWX
#adWestern Digital #ad - Available in large capacities with support for 1-16 bays. Please purchase mounting hardware and cables separately if necessary. Enhanced reliability with 3D Active Balance Plus and error recovery controls with NASware 3.More information #ad
0 . Package includes a hard drive only - no screws, cables, manuals included. Ships in wd-certified box for safe transit during shipping. Extended drive testing to ensure each drive is tested for extended reliable operation. Vibration & Shock protection.Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.58 Pounds |
Width | 4 Inches |
Part Number | WD4002FFWX |
Model | WD4002FFWX |
Warranty | 5 |
More information #ad
4. Western Digital
#ad
5400 RPM, 128 MB Cache, SATA 6 Gb/s, 3.5" -WD40EFZX, CMR, Western Digital 4TB WD Red Plus NAS Internal Hard Drive HDD
#adWestern Digital #ad - Small or medium business NAS systems in a 24x7 environment. Available in capacities ranging from 1-14TB with support for up to 8 bays. Workload rate will vary depending on your hardware and software components and configurations.More information #ad
Supports up to 180 tb/yr workload rate workload rate is defined as the amount of user data transferred to or from the hard drive. Nasware firmware for compatibility. Workload rate is annualized TB transferred 8760 / recorded power-on hours.Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.32 Pounds |
Width | 4 Inches |
Part Number | WD40EFZX |
Model | WD40EFZX |
Warranty | 3 year limited warranty |
More information #ad
5. Seagate
#ad
Data Recovery Service – Frustration Free Packaging ST4000NE001, Seagate IronWolf Pro 4TB NAS Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 128MB Cache for RAID Network Attached Storage
#adSeagate #ad - Easily monitor nas drive health using the integrated IronWolf Health Management system, and enjoy long-term reliability with 1. Store more and work faster with a NAS hard drive that provides 4TB and speeds up to 214MB/s. 2m hours MTBF. Ironwolf internal hard drives are the ideal solution for up to 24-bay, multi-user NAS server environments that demand powerhouse performance.More information #ad
Specifically built for less wear and tear, lower power consumption, increased file-sharing performance, little to no noise/vibration, no lags or down time, and extra data protection—even in the event of power loss.Brand | Seagate #ad |
Manufacturer | SEAGATE #ad |
Height | 0.98 Inches |
Length | 5.91 Inches |
Weight | 1.42 Pounds |
Width | 4.02 Inches |
Part Number | ST4000NEZ01/NE001 |
Model | ST4000NEZ01 |
Warranty | 5 Year Limited |
More information #ad
6. Western Digital
#ad
256MB Cache, SATA 6 Gb/s, SMR, 3.5", WD60EFAX, Western Digital 6TB WD Red NAS Internal Hard Drive HDD, 5400 RPM
#adWestern Digital #ad - Nasware firmware for compatibility. Supports up to 180 tb/yr workload rate* | * workload rate is defined as the amount of user data transferred to or from the hard drive. 5400rpm performance class. 3-year limited warranty.More information #ad
Workload rate is annualized TB transferred 8760 / recorded power-on hours. Nas systems with daily workloads associated with personal and home office environments and idle time available to perform necessary background operations. Available in capacities ranging from 2-6TB with support for up to 8 bays.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.28 Pounds |
Width | 5.79 Inches |
Part Number | WD60EFAX |
Model | WD60EFAX |
Warranty | 3-year manufacturer's limited warranty |
More information #ad
7. Western Digital
#ad
WDBPKJ0040BRD-WESN, WD 4TB My Passport Portable External Hard Drive HDD, USB 3.0, USB 2.0 Compatible, Red
#adWestern Digital #ad - Software for device management and backup with password protection. User account registration may be required. Download and installation required. Superspeed usb port 5Gbps; USB 2. 0 compatible. 256-bit aes hardware encryption. Slim Design. 3-year limited warranty. Terms and conditions apply.More information #ad
Brand | Western Digital #ad |
Manufacturer | WD #ad |
Height | 0.75 Inches |
Length | 4.22 Inches |
Weight | 0.46 Pounds |
Width | 2.95 Inches |
Part Number | WDBPKJ0040BRD-WESN |
Model | WDBPKJ0040BRD-WESN |
Warranty | 3-year manufacturer's limited warranty |
More information #ad
8. Western Digital
#ad
SATA III 6 Gb/s, Up to 560 MB/s, WDS400T1R0A, 2.5"/7mm, Western Digital 4TB WD Red SA500 NAS 3D NAND Internal SSD
#adWestern Digital #ad - Storage optimized for caching in NAS systems to rapidly access your most frequently used files. Reduces latency and improves responsiveness for oltp databases, multi-user environments, photo rendering, 4K and 8K video editing, and more.More information #ad
Superior endurance can handle the heavy read and write loads demanded by NAS, giving you the reliability you need in a 24/7 environment. Purpose-built for nas with proven western Digital 3D NAND to deliver maximum SATA performance to both home and business users.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 0.28 Inches |
Length | 3.95 Inches |
Weight | 0.11 Pounds |
Width | 2.75 Inches |
Part Number | WDS400T1R0A |
Model | WDS400T1R0A |
Warranty | 5-year manufacturer's limited warranty |
More information #ad
9. Western Digital
#ad
WD4003FRYZ, SATA 6 Gb/s, 256 MB Cache, 7200 RPM Class, 3.5", Western Digital 4TB WD Gold Enterprise Class Internal Hard Drive
#adWestern Digital #ad - Energy-assisted magnetic recording EAMR and triple-stage actuator TSA in 16TB capacities and above. Helioseal technology delivers high capacities with a low power draw 12TB and above.Workload rate will vary depending on your hardware and software components and configurations. 1as used for storage capacity, 1GB = 1 billion bytes and 1TB = one trillion bytes. Actual user capacity may be less depending on operating environment.
More information #ad
Available in 1tb to 20tb capacities. Vibration protection technology for improved performance. Designed to handle workloads up to 550tb2 per year | 2workload rate is defined as the amount of user data transferred to or from the hard drive. Workload rate is annualized TB transferred X 8760 / recorded power-on hours.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.5 Pounds |
Width | 4 Inches |
Part Number | WD4003FRYZ |
Model | WD4003FRYZ |
Warranty | 5 years |
More information #ad
10. Seagate
#ad
Seagate BarraCuda 4TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MB Cache For Computer Desktop PC – Frustration Free Packaging ST4000DMZ04/DM004
#adSeagate #ad - Build a powerhouse gaming computer or desktop setup with a variety of capacities and form factors. The go to sata hard drive solution for nearly every PC application from music to video to photo editing to PC gaming.More information #ad
Confidently rely on internal hard drive technology backed by 20 years of innovation; Max sustained transfer rate ODMB/s: 190 MB/s. Store more, compute faster, and do it confidently with the proven reliability of BarraCuda internal hard drives.Brand | Seagate #ad |
Manufacturer | Seagate Bare Drives #ad |
Height | 0.79 Inches |
Length | 5.79 Inches |
Weight | 1.08 Pounds |
Width | 4 Inches |
Part Number | ST4000DMZ04 |
Model | ST4000DMZ04 |
Warranty | 2 Years |
More information #ad